Difference between revisions of "Main Page"
m |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
'''Tabbles 5 and Confidential manual ''' | '''Tabbles 5 and Confidential manual ''' | ||
− | '''English''': [[Tabbles Manual (EN)|Tabbles and Confidential user manual (EN)]], [[Regular expressions]] | + | '''English''': [[Tabbles Manual (EN)|Tabbles and Confidential user manual (EN)]], |
+ | |||
+ | [[Regular expressions]] | ||
'''Croatian''': [https://tabbles.net/images/wiki/Korisni%C4%8Dki_priru%C4%8Dnik.pdf Tabbles and Confidential (HR)] | '''Croatian''': [https://tabbles.net/images/wiki/Korisni%C4%8Dki_priru%C4%8Dnik.pdf Tabbles and Confidential (HR)] | ||
− | '''Old version: Tabbles 2.4 manual | + | '''Old version: Tabbles 2.4 manual: ''' [[Benutzerhandbuch | DE]], [[Manual de Tabbles (ES) | ES]], [[Tabbles Manual (KR) | KR]], [[Tabbles 2.0 Manual (ZH) | ZH]], [[Tabbles Manual (PT) | PT]], [[Tabbles Manual (FR) | FR ]], [[Tabbles - Руководство пользователя. | RU]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 81: | Line 64: | ||
|- | |- | ||
− | | style="color:#000;padding:2px 5px" | <div id="mp-itn">[http://tabbles.net/feature-list/ Feature list] | + | | style="color:#000;padding:2px 5px" | <div id="mp-itn">[http://tabbles.net/feature-list/ Feature list]</div> |
|- | |- | ||
Line 119: | Line 102: | ||
|- | |- | ||
− | | style="color:#000;padding: 2px" | <div id="mp-tfp"> | + | | style="color:#000;padding: 2px" | <div id="mp-tfp"> Our github page, here you can find the source code four Outlook plugin, Chrome extension and the API documentation and examples: https://github.com/tabbles |
− | + | = How to tag from command line = | |
+ | |||
+ | You can tag files by invoke Tabbles from command line, in the following fashion: | ||
+ | |||
+ | ''Tagger.exe tag_files_pre -f "C:\Directory\File1.doc" -f "P:\Shared Directory\File2.txt" -t MyTag1 -t MyCoolStuff'' | ||
+ | |||
+ | And you can also tag URLs in the same way: | ||
+ | |||
+ | ''tagger.exe tag_url_pre https://tabbles.net "My fav URL" -t MyTag1 -t CoolUrls'' | ||
+ | |||
+ | Using the same technique as the Bookmarklet, you can use this to programmatically tag bookmarks, something like this: | ||
+ | |||
+ | ''javascript:void(location.href='tabbles:tag_url_pre'+';'+encodeURIComponent(document.title)+';'+encodeURIComponent(window.location.href)+';'+'-t'+';'+'InsertTag1'+';'+'-t'+';'+' InsertTag1')'' where the URL and site tile could also be inserted via code. | ||
− | |||
− | |||
</div> | </div> | ||
Latest revision as of 18:00, 23 February 2019
Welcome to the Tag Forge wiki! Wanna contribute? Write us at info@tabbles.net
|
|
|
|
|